BADMINTON TOURNAMENT FIXTURE:
8/19/20242 min read


For a round-robin format with 32 teams divided into 8 groups of 4 teams each, here's how you can organize the fixtures:
### Group Stage Setup
Group A: Team 1, Team 2, Team 3, Team 4
Group B: Team 5, Team 6, Team 7, Team 8
Group C: Team 9, Team 10, Team 11, Team 12
Group D: Team 13, Team 14, Team 15, Team 16
Group E: Team 17, Team 18, Team 19, Team 20
Group F: Team 21, Team 22, Team 23, Team 24
Group G: Team 25, Team 26, Team 27, Team 28
Group H: Team 29, Team 30, Team 31, Team 32
Each team in a group plays against every other team in the same group.
### Fixtures for Each Group
Group A:
1. Team 1 vs Team 2
2. Team 1 vs Team 3
3. Team 1 vs Team 4
4. Team 2 vs Team 3
5. Team 2 vs Team 4
6. Team 3 vs Team 4
Group B:
1. Team 5 vs Team 6
2. Team 5 vs Team 7
3. Team 5 vs Team 8
4. Team 6 vs Team 7
5. Team 6 vs Team 8
6. Team 7 vs Team 8
Group C:
1. Team 9 vs Team 10
2. Team 9 vs Team 11
3. Team 9 vs Team 12
4. Team 10 vs Team 11
5. Team 10 vs Team 12
6. Team 11 vs Team 12
Group D:
1. Team 13 vs Team 14
2. Team 13 vs Team 15
3. Team 13 vs Team 16
4. Team 14 vs Team 15
5. Team 14 vs Team 16
6. Team 15 vs Team 16
Group E:
1. Team 17 vs Team 18
2. Team 17 vs Team 19
3. Team 17 vs Team 20
4. Team 18 vs Team 19
5. Team 18 vs Team 20
6. Team 19 vs Team 20
Group F:
1. Team 21 vs Team 22
2. Team 21 vs Team 23
3. Team 21 vs Team 24
4. Team 22 vs Team 23
5. Team 22 vs Team 24
6. Team 23 vs Team 24
Group G:
1. Team 25 vs Team 26
2. Team 25 vs Team 27
3. Team 25 vs Team 28
4. Team 26 vs Team 27
5. Team 26 vs Team 28
6. Team 27 vs Team 28
Group H:
1. Team 29 vs Team 30
2. Team 29 vs Team 31
3. Team 29 vs Team 32
4. Team 30 vs Team 31
5. Team 30 vs Team 32
6. Team 31 vs Team 32
### Knockout Stage
After the group stage, the top 2 teams from each group (16 teams total) advance to the knockout stage:
Round of 16:
1. Winner Group A vs Runner-up Group B
2. Winner Group B vs Runner-up Group A
3. Winner Group C vs Runner-up Group D
4. Winner Group D vs Runner-up Group C
5. Winner Group E vs Runner-up Group F
6. Winner Group F vs Runner-up Group E
7. Winner Group G vs Runner-up Group H
8. Winner Group H vs Runner-up Group G
Quarterfinals:
1. Winner Match 1 vs Winner Match 2
2. Winner Match 3 vs Winner Match 4
3. Winner Match 5 vs Winner Match 6
4. Winner Match 7 vs Winner Match 8
Semifinals:
1. Winner Quarterfinal 1 vs Winner Quarterfinal 2
2. Winner Quarterfinal 3 vs Winner Quarterfinal 4
Final:
- Winner Semifinal 1 vs Winner Semifinal 2
### Total Matches:
- Group Stage: 6 matches per group × 8 groups = 48 matches
- Knockout Stage: 15 matches (8 Round of 16 + 4 Quarterfinals + 2 Semifinals + 1 Final)
This structure provides a comprehensive schedule for a 32-team tournament.